Fund XI
The Hive
LOCATION | Dallas, TX |
# UNITS | 386 |
Purchase Price | $48,000,000 |
Current Value* | $54,619,000 |
KCAP RE Fund III
Emerald Ridge
LOCATION | Memphis, TN |
# UNITS | 374 |
Purchase Price | $24,727,000 |
Current Value* | $33,500,000 |
KCAP RE Fund XII
Meadows at Ferguson
LOCATION | Dallas, TX |
# UNITS | 264 |
Purchase Price | $30,025,000 |
Current Value* | $40,894,500 |
KCAP RE Fund III
Pinebrook Pointe
LOCATION | Memphis, TN |
# UNITS | 248 |
Purchase Price | $16,400,000 |
Current Value* | $16,500,000 |
KCAP RE Fund III
Midtown Oaks
LOCATION | Montgomery, AL |
# UNITS | 244 |
Purchase Price | $11,224,000 |
Current Value* | $21,876,768 |
KCAP RE Fund III
Grahamwood Place
LOCATION | Memphis, TN |
# UNITS | 244 |
Purchase Price | $16,134,000 |
Current Value* | $18,100,000 |
KCAP RE Fund XI
The Dominik
LOCATION | College Station, TX |
# UNITS | 240 |
Purchase Price | $18,000,000 |
Current Value* | $21,925,063 |
KCAP RE Fund III
Tuscany at Midtown
LOCATION | Montgomery, AL |
# UNITS | 234 |
Purchase Price | $17,850,000 |
Current Value* | $20,980,179 |
KCAP RE Fund XI
Holleman Oaks
LOCATION | College Station, TX |
# UNITS | 198 |
Purchase Price | $16,632,000 |
Current Value* | $18,088,177 |
KCAP RE Fund III
Birchwood
LOCATION | Montgomery, AL |
# UNITS | 184 |
Purchase Price | $13,960,000 |
Current Value* | $18,975,376 |
Holland Lane Fund
Holland Lane Denton
LOCATION | Denton, TX |
# UNITS | 178 |
Purchase Price | $5,800,000 |
Current Value* | $6,000,000 |
KCAP RE Fund III
Emerald Park
LOCATION | Memphis, TN |
# UNITS | 157 |
Purchase Price | $10,384,000 |
Current Value* | $14,800,000 |
KCAP RE Fund XI
Canyon Village
LOCATION | Bryan, TX |
# UNITS | 145 |
Purchase Price | $10,350,000 |
Current Value* | $13,291,667 |
KCAP RE Fund III
The Mark
LOCATION | Montgomery, AL |
# UNITS | 144 |
Purchase Price | $13,620,000 |
Current Value* | $14,850,294 |
Fund XII
Villa Gardens
LOCATION | Farmer's Branch, TX |
# UNITS | 142 |
Purchase Price | $21,050,000 |
Current Value* | $22,627,257 |
KX Wealth Fund I/KCAP RE Fund II
Texas Portfolio
LOCATION | Various (TX) |
# UNITS | 131 |
Purchase Price | $11,426,483 |
Current Value* | $18,648,943 |
KCAP RE Fund III
Emerald Square
LOCATION | Memphis, TN |
# UNITS | 124 |
Purchase Price | $8,202,000 |
Current Value* | $15,600,000 |
Fund II
Joshua Landing
LOCATION | Joshua, TX |
# UNITS | 100 |
Purchase Price | $23,200,000 |
Current Value* | $29,200,000 |
KCAP RE Fund III
Emerald Pointe
LOCATION | Memphis, TN |
# UNITS | 93 |
Purchase Price | $6,153,000 |
Current Value* | $11,300,000 |
KCAP RE Fund III
Turtle Place
LOCATION | Montgomery, AL |
# UNITS | 88 |
Purchase Price | $7,560,000 |
Current Value* | $9,075,180 |
KCAP Re Fund II
Pineridge
LOCATION | Gainesville, FL |
# UNITS | 84 |
Purchase Price | $4,250,000 |
Current Value* | $7,350,000 |
KX Wealth Fund I
Executive
LOCATION | San Antonio, TX |
# UNITS | 68 |
Purchase Price | $3,960,000 |
Current Value* | $6,500,000 |
KX Wealth Fund I/KCAP RE Fund II/KCAP RE Fund III
Florida Portfolio
LOCATION | Various (FL) |
# UNITS | 50 |
Purchase Price | $9,058,311 |
Current Value* | $15,788,500 |
KCAP Re Fund II
Westwood
LOCATION | Abilene, TX |
# UNITS | 28 |
Purchase Price | $1,529,340 |
Current Value* | $2,560,000 |
State | # Units | Purchase Price | Current Value* |
---|---|---|---|
Texas | 122 | $31,345,771 | $48,913,370 |
Florida | 21 | $12,038,311 | $20,325,500 |
*Current Value is given as of the end of the most recent calendar quarter and is subject to change without notice. “Current Value” is an estimate based on factors determined by KeyCity in its sole discretion, is given for reference only and should not be relied upon to determine the overall value of the properties held by each of the fund in question. “Current Value” is not intended to represent the amount which the property would be sold for to an independent third party. KeyCity intends, but has no obligation, to update the Current Values of the properties on a quarterly basis.
Set up a meeting with a member of the KeyCity Capital team to get started.